With lease deals, choosing your next SUV becomes a breeze. Leasing means enjoying a new ride without hefty commitments. Lower upfront costs and monthly payments add financial ease.
In this article, I’ve covered you with up-to-date data on every brand’s SUV lease deals right now
Top 10 SUV Lease Deals April 2026:
- 2026 Honda CR-V Hybrid AWD: $279/mo
- 2026 Hyundai Tucson: $149/mo
- 2026 Hyundai Kona: $209/mo
- 2026 Nissan Rogue: $249/mo
- 2026 Kia Telluride: $369/mo
- 2026 Kia Sportage PHEV: $269/mo
- 2026 Toyota Grand Highlander: $369/mo
Table of Contents
Acura

Acura is recognized as a Japanese luxury car manufacturer. Renowned for their appealing design and remarkable reliability, it’s unsurprising that Acura has maintained a prominent street presence, rivaled only by Lexus among non-German luxury cars.
Acura extends lease options across several car lines at a reasonably affordable cost within the luxury car class. Starting from $400 per month, you can indulge in the experience of driving the latest luxury models.
Refer to the table below for a comprehensive breakdown of Acura’s lease deals.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Acura RDX | $479 | 36 | $4,999 |
| 2026 Acura MDX | $599 | 36 | $4,999 |
Audi
Audi is a German luxury car manufacturer with an extensive product line, crafting everything from sedans and coupes to SUVs and crossovers. The only exception to their lineup is pickup trucks.
Like most other car makers, Audi also offers leases for its vehicles, details of which you can see in the table below.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Audi Q3 | $579 | 36 | $4,899 |
| 2026 Audi Q5 | $539 | 39 | $5,830 |
| 2026 Audi Q7 45 TFSI quattro | $689 | 36 | $6,946 |
| 2026 Audi Q7 55 TFSI quattro | $829 | 36 | $8,221 |
| 2026 Audi Q8 55 TFSI quattro | $979 | 36 | $7,163 |
BMW
Another German luxury car manufacturer, BMW, has a reputation for luxury cars with proven performance and reliability. Some of its SUV models are popular worldwide, including the X3 and X5, two of my favorite BMW SUVs and crossovers.
In addition to manufacturing, BMW extends lease deals for its SUV line. The table below provides more details.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 X3 xDrive | $569 | 39 | $5,169 |
| 2026 X5 sDrive40i | $1,039 | 39 | $6,419 |
| 2026X7 xDrive40i | $649 | 39 | $8,519 |
| 2026 iX xDrive45 | $699 | 36 | $5,259 |
| 026 X1 xDrive28i | $499 | 39 | $4,329 |
| 2026 iX M70 | $999 | 36 | $8,419 |
Buick
This American car brand is renowned for its elegant and comfortable vehicles. Buick specializes in crafting stylish sedans and SUVs, emphasizing integrating advanced design with the latest technology to enhance the driving experience.
Despite being a luxury car, Buick vehicles are known for their affordability compared to German luxury car manufacturers. Additionally, Buick provides lease options for their vehicles, and the monthly costs are pretty attractive. For specific details, please refer to the table below.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Buick Envista | $199 | 24 | $4,309 |
| 2026 Buick Envision | $379 | 24 | $4,849 |
| 2026 Buick Encore GX | $209 | 24 | $4,417 |
| 2026 Buick Enclave | $449 | 24 | $4,389 |
Cadillac
Another American luxury car brand, Cadillac, has earned a longstanding reputation and is now a legend among American car brands.
Cadillac is synonymous with high performance, luxurious design, and an exceptionally comfortable interior. The Escalade stands out as one of my all-time favorite SUVs.
For those interested, Cadillac extends lease options on its vehicles. Specific details can be found below:
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Cadillac LYRIQ | $459 | 24 | $4,899 |
| 2026 Cadillac Optiq | $329 | 24 | $4,869 |
| 2026 Cadillac XT5 | $499 | 36 | $4,539 |
| 2026 Cadillac XT6 | $509 | 24 | $4,819 |
| 2024 Cadillac Vistiq | $659 | 36 | $7,409 |
Chevrolet
Chevrolet boasts a comprehensive SUV lineup, spanning from subcompact models to full-size SUVs.
The automaker offers highly appealing lease deals for its SUVs, with options starting from just $200 to get behind the wheel of a new SUV.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Chevrolet Trax | $299 | 24 | $2,669 |
| 2026 Chevrolet Trailblazer FWD | $249 | 36 | $1,329 |
| 2026 Chevrolet Equinox | $249 | 36 | $3,839 |
| 2026 Chevrolet Blazer | $349 | 24 | $2,349 |
| 2026 Chevrolet Traverse | $489 | 24 | $5,449 |
| 2026 Chevrolet Blazer EV | $509 | 36 | $3,659 |
| 2026 Chevrolet Equinox EV | $259 | 39 | $4,029 |
Dodge
Dodge currently offers two SUVs in their vehicle lineup: the new Dodge Hornet and the Dodge Durango. However, only the Dodge Durango is available for lease; it costs $429 per month for 36 months, with $4,359 due at signing.
Ford
As one of the world’s largest car manufacturers, Ford boasts a comprehensive lineup across various segments, encompassing sedans, performance cars, SUVs, commercial vans, and pickup trucks, all available at their dealerships.
While Ford provides lease options for their vehicles, unfortunately, the costs are not very competitive.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Ford Escape | $337 | 48 | $3,522 |
| 2026 Ford Bronco | $417 | 48 | $4,666 |
| 2026 Ford Explorer | $349 | 36 | $4,719 |
GMC
This month, GMC is offering an attractive lease deal. For just $199 per month, you can get a brand-new SUV.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 GMC Acadia | $499 | 24 | $5,589 |
| 2026 GMC Terrain | $299 | 36 | $3,749 |
| 2026 GMC Hummer EV SUV | $1,189 | 36 | $8,579 |
| 2026 GMC Yukon XL | $959 | 36 | $9,699 |
Genesis
This month, South Korean luxury car manufacturers are offering a competitive lease deal for their SUVs. For just $500, you can drive a high-end SUV that stands out from German manufacturers.
Regarding features and comfort, Genesis is one of the best, if not the best, in its price range.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Genesis GV80 | $469 | 24 | $5,999 |
| 2026 Genesis GV80 Coupe | $999 | 24 | $5,999 |
| 2026 Genesis GV70 | $439 | 24 | $4,999 |
| 2026 Genesis GV70 EV | $669 | 24 | $5,999 |
| 2026 Genesis GV60 | $569 | 24 | $5,999 |
Honda
Honda has some attractive lease deals this month, including the all-new Honda HR-V, a stylish, fuel-efficient, fun-to-drive compact SUV that can be yours for just $250 monthly.
You can see the list of lease deal offers from Honda in the table below.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Honda CR-V LX AWD | $299 | 36 | $4,899 |
| 2026 Honda CR-V Hybrid AWD | $279 | 36 | $4,199 |
| 2026 Honda HR-V | $269 | 36 | $4,099 |
| 2026 Honda Passport | $439 | 36 | $5,399 |
| 2026 Honda Pilot | $449 | 36 | $5,699 |
| 2026 Honda Prologue | $269 | 36 | $5,099 |
| 2026 Honda CR-V e:FCEV | $299 | 36 | $1,299 |
Hyundai
Hyundai always offers attractive car prices; this month’s lease deal is no exception. For just $200 per month, you can drive a new Hyundai SUV.
Despite their affordability, Hyundai cars are known for their comprehensive features, comfortable and spacious interiors, and powerful, reliable engines.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Hyundai Ioniq 5 | $269 | 24 | $3,999 |
| 2025 Hyundai Ioniq 5 N | $699 | 36 | $3,999 |
| 2026 Hyundai Ioniq 9 | $369 | 36 | $4,999 |
| 2026 Hyundai Tucson Hybrid | $299 | 36 | $3,999 |
| 2026 Hyundai Tucson PHEV | $329 | 36 | $3,999 |
| 2026 Hyundai Tucson | $249 | 36 | $3,999 |
| 2026 Hyundai Kona | $209 | 36 | $3,999 |
| 2026 Hyundai Kona EV | $767 | 24 | $4,577 |
| 2026 Hyundai Palisade | $409 | 36 | $3,999 |
| 2026 Hyundai Santa Fe | $349 | 36 | $3,999 |
| 2026 Hyundai Santa Fe Hybrid | $379 | 36 | $3,999 |
| 2026 Hyundai Santa Fe PHEV | $439 | 36 | $3,999 |
| 2026 Hyundai Venue | $249 | 36 | $3,499 |
| 2026 Hyundai Palisade Hybrid | $549 | 36 | $3,999 |
Infiniti
The Infiniti SUV is a solid choice if you’re seeking proven reliability. While it costs more than competitors, the lease deal remains reasonable for a luxury SUV.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Infiniti QX60 | $449 | 27 | $5,179 |
| 2026 Infiniti QX80 | $959 | 39 | $10,399 |
Jeep

As reported on the official Jeep.com website, currently, only a few Jeep Models are available for lease.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Jeep Grand Cherokee | $399 | 36 | $4,150 |
| 2026 Jeep Grand Cherokee 4xe | $459 | 39 | $3,759 |
| 2026 Jeep Compass | $345 | 42 | $3,950 |
| 2026 Jeep Wrangler | $329 | 36 | $3,769 |
| 2026 Jeep Wrangler 4xe | $389 | 36 | $3,879 |
You can reach out to Jeep dealers near your location; often, local dealerships have special lease programs tailored to specific regions.
Kia
Like Hyundai, Kia, which hails from Korea, offers a comprehensive SUV lineup at an attractive price.
Kia SUVs are recognized for their abundant features, stylish interiors, and high-performance engines with excellent fuel economy.
As always, Kia provides its SUVs for lease at a reasonably affordable cost, as can be seen in the following table:
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Kia EV6 RWD | $269 | 24 | $3,999 |
| 2026 Kia EV6 AWD | $329 | 24 | $3,999 |
| 2026 Kia Seltos | $219 | 24 | $3,499 |
| 2026 Kia Soul | $199 | 24 | $3,434 |
| 2026 Kia Sportage | $229 | 24 | $3,999 |
| 2026 Kia Sportage Hybrid | $249 | 24 | $3,999 |
| 2026 Kia Sportage PHEV | $269 | 36 | $3,999 |
| 2026 Kia Sorento | $289 | 24 | $3,999 |
| 2026 Kia Sorento Hybrid | $369 | 24 | $3,999 |
| 2026 Kia Sorento PHEV | $389 | 24 | $3,999 |
| 2026 Kia Carnival | $379 | 36 | $3,999 |
| 2026 Kia Niro | $239 | 36 | $3,499 |
| 2026 Kia Niro PHEV | $259 | 36 | $3,499 |
| 2026 Kia Niro EV | $199 | 24 | $3,999 |
| 2026 Kia Telluride | $369 | 24 | $3,999 |
| 2026 Kia Telluride Hybrid | $499 | 36 | $3,999 |
| 2026 Kia EV9 | $369 | 24 | $3,999 |
Lexus
Lexus is a Japanese luxury car brand consistently delivering cars with attractive designs and luxurious, sporty interiors. It’s also renowned for its exceptional reliability.
Lexus offers leases on their SUV line at a reasonably affordable cost for the luxury car class. Details can be seen in the following chart:
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Lexus UX 300h | $399 | 39 | $3,999 |
| 2026 Lexus NX 350 AWD | $469 | 39 | $3,999 |
| 2026 Lexus NX 350h AWD | $539 | 39 | $3,999 |
| 2026 Lexus NX 450h+ | $499 | 39 | $4,999 |
| 2026 Lexus RX 350 | $525 | 39 | $4,791 |
| 2026 Lexus RX 350h | $599 | 39 | $4,999 |
| 2026 Lexus RX 450h+ | $599 | 39 | $4,999 |
| 2026 Lexus TX 350 | $569 | 39 | $4,999 |
| 2026 Lexus TX 500h F Sport | $819 | 39 | $6,999 |
| 2026 Lexus RZ 450e PREMIUM AWD | $429 | 27 | $2,999 |
| 2026 Lexus RZ 350e | $409 | 39 | $3,999 |
| 2026 Lexus GX 550 | $769 | 39 | $5,999 |
| 2026 Lexus LX 600 F SPORT | $1,329 | 39 | $6,999 |
| 2026 Lexus LX 700h | $1,399 | 39 | $7,999 |
Mazda
Mazda is a Japanese car brand that has consistently produced vehicles with elegant exterior designs and luxurious interiors at very affordable prices over the past few years.
Although not classified as luxury cars, Mazda vehicles are recognized for their comprehensive features, well-built interiors, and excellent soundproofing.
Mazda offers its car lineup at a reasonably competitive price, including in the lease deals scheme, where the cost is very affordable.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Mazda CX-5 | $346 | 36 | $3,999 |
| 2026 Mazda CX-30 | $269 | 36 | $3,999 |
| 2026 Mazda CX-90 | $448 | 36 | $3,999 |
| 2026 Mazda CX-90 PHEV | $572 | 24 | $3,999 |
| 2026 Mazda CX-50 | $279 | 36 | $3,999 |
| 2026 Mazda CX-50 Hybrid | $349 | 36 | $3,999 |
| 2026 MAZDA CX-70 | $430 | 36 | $3,999 |
| 2026 MAZDA CX-70 PHEV | $403 | 36 | $3,999 |
Mitsubishi
Mitsubishi does not have many products in the US market, with only four SUVs currently available.
Of the four SUVs available, Mitsubishi offers lease deals. Details can be seen in the following table:
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Mitsubishi Outlander | $389 | 39 | $4,388 |
| 2025 Mitsubishi Outlander PHEV | $459 | 39 | $3,458 |
| 2026 Mitsubishi Eclipse Cross | $389 | 48 | $4,388 |
Nissan
Nissan SUVs are a solid choice for those looking for a vehicle with a comfortable interior and super comfy seating for both driver and passengers, thanks to its Zero Gravity Seat technology.
Nissan also provides lease deals for some of its SUVs, including:
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Nissan Rogue | $249 | 39 | $4,179 |
| 2026 Nissan Rogue Phev | $509 | 39 | $5,999 |
| 2026 Nissan Kicks | $279 | 39 | $2,819 |
| 2026 Nissan Pathfinder | $389 | 39 | $4,799 |
| 2026 Nissan Armada | $799 | 39 | $6,779 |
Subaru
Subaru, a brand renowned for its all-wheel drive, is often the go-to choice when people seek a vehicle suitable for all road conditions.
Renowned for reliability and impressive maintenance costs, Subaru maintains a dedicated fan base.
Subaru also offers lease deals on its SUVs at quite affordable costs. You can find the full details in the following table:
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Subaru Ascent Premium 8-passenger | $375 | 36 | $4,374 |
| 2026 Subaru Solterra | $299 | 36 | $2,799 |
| 2026 Subaru Forester Permiun | $315 | 36 | $3,865 |
| 2026 Subaru Forester | $249 | 36 | $4,248 |
| 2025 Subaru Forester Hybrid | $269 | 36 | $2,254 |
| 2026 Subaru Crosstrek | $235 | 36 | $3,234 |
| 2026 Subaru Crosstrek Premium | $299 | 39 | $3,174 |
| 2026 Subaru Crosstrek Sport Hybrid | $339 | 36 | $3,829 |
| 2026 Subaru Outback Premium | $365 | 36 | $4,364 |
Toyota
If you’re ever unsure about which car to buy, the advice I received two decades ago still stands: Get a Toyota.
Toyota provides attractive offers on its vehicle lineup, and you can find the full details in the following table:
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Toyota RAV4 | $299 | 36 | $3,999 |
| 2026 Toyota bZ | $289 | 36 | $3,999 |
| 2026 Toyota Highlander | $499 | 36 | $3,999 |
| 2026 Toyota Corolla Cross | $259 | 36 | $3,999 |
| 2026 Toyota Corolla Cross Hybrid | $289 | 36 | $3,999 |
| 2026 Toyota Highlander Hybrid | $479 | 36 | $3,999 |
| 2026 Toyota 4Runner SR5 | $379 | 36 | $3,999 |
| 2026 Toyota Grand Highlander | $369 | 36 | $3,999 |
| 2026 Toyota Grand Highlander Hybrid | $399 | 36 | $3,999 |
Volvo
As a luxury car brand, Volvo is renowned for its elegant interiors and exteriors. It is also praised for its outstanding safety systems.
Additionally, Volvo cars boast exceptionally comfortable seats, and the Swedish company has invested significantly in research to ensure both comfort and safety.
Volvo offers a lease deal on its SUV line, providing a reasonable option for a luxury car.
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Volvo XC90 | $599 | 39 | $7,559 |
| 2026 Volvo XC60 | $499 | 36 | $6,329 |
| 2026 Volvo XC40 | $399 | 36 | $4,979 |
| 2026 Volvo EX30 | $499 | 36 | $3,729 |
| 2026 Volvo EX40 | $549 | 36 | $5,869 |
| 2026 Volvo EX90 | $799 | 36 | $7,909 |
Volkswagen
| Model | Monthly Cost ($) | Term (Months) | Due at Signing |
| 2026 Volkswagen Taos | $279 | 36 | $3,999 |
| 2026 Volkswagen Tiguan | $249 | 36 | $3,999 |
| 2026 Volkswagen Atlas | $359 | 36 | $4,999 |
| 2026 Volkswagen Atlas Cross | $349 | 36 | $4,999 |
| 2026 Volkswagen ID.4 | $499 | 36 | $5,499 |


